# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 96 Highwood Dr | 96 Highwood DrFranklin, MA | $199k $198,900 | 2 | 1 | -- | -- |
2 | 50 Highwood Dr | 50 Highwood DrFranklin, MA | $225k $224,900 | 3 | 2 | -- | -- |
3 | 150 Highwood Dr | 150 Highwood DrFranklin, MA | $240k $239,500 | 2 | 1 | -- | -- |
4
NEW
|
89 Highwood Drive | 89 Highwood DriveFranklin, MA | $255k $255,000 | 3 | 2 | -- | -- |
5
NEW
|
113 Stone Ridge Rd | 113 Stone Ridge RdFranklin, MA | $285k $285,000 | 2 | 2 | -- | -- |
6 | 4 Clarendon Common | 4 Clarendon CommonFranklin, MA | $299k $299,000 | 2 | 2 | -- | -- |
7 | 20 Hawthorne Vlg | 20 Hawthorne VlgFranklin, MA | $350k $350,000 | 2 | 2 | -- | -- |
8 | 21D Hawthorne Village | 21D Hawthorne VillageFranklin, MA | $400k $399,900 | 2 | 2 | -- | -- |
9 | 5 Tuscany Drive | 5 Tuscany DriveFranklin, MA | $400k $399,900 | 2 | 2 | -- | -- |
10
NEW
|
2 Oak View Ter | 2 Oak View TerFranklin, MA | $410k $410,000 | 3 | 2 | -- | -- |
11 | 28 INNSBRUCK WAY | 28 INNSBRUCK WAYFranklin, MA | $415k $414,900 | 2 | 2 | -- | -- |
12 | 6 Leanne Way | 6 Leanne WayFranklin, MA | $420k $419,900 | 2 | 2 | -- | -- |